Ghaziabad, Uttar Pradesh
GST No. 09AABCE3425H1ZU
Call 07942838799 90% Response Rate
Send Enquiry
| Power | 750 kVA |
| No. of Phases | 3 |
| Brand | Cummins |
| Bore (mm) x Stroke (mm) | 159 x 159 mm |
| Dimensions (L x W x H) | 2269 x 1436 x 1764 mm ( Engine ) |
| Output Voltage | 415 V |
| d Fuel tank Capacity | 990 Litre |
| Frequency | 50 Hz |
| Mean Piston Speed | 7.95 m/s |
| Exhaust Temperature | 520 Degree C |
| Class of Insulation | H Class |
| Speed RPM | 1500 RPM |
| Current | 1043 Amp |
| Enclosure | IP 23 |
View Complete details
| Power | 125 kVA |
| No. of Phases | 3 |
| Frequency | 50 Hz |
| Output Voltage | 415 V |
| Wet Weight | 523kg |
| Current | 174A |
| Speed | 1500RPM |
View Complete details
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Output Voltage | 415V |
| Speed | 1500RPM |
| Wet Weight | 523 Kg |
View Complete details
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Output Voltage | 415V |
| Speed | 1500RPM |
| Wet Weight | 523 Kg |
View Complete details