Ghaziabad, Uttar Pradesh
GST No. 09AABCE3425H1ZU
Call 07942838799 90% Response Rate
Send Enquiry
| Power | 750 kVA |
| Dimensions (L x W x H) | 2978 x 2080 x 1780 mm ( Engine ) |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Voltage | 380 V |
| Fuel Type | Diesel |
| Brand | Kirloskar |
View Complete details
| Type of Generator | Industrial |
| Power | 125 kVA |
| Frequency | 60 Hz |
| Type of Service | Cummins Diesel Generator Repair Service |
| Voltage | 230 V |
| Phase | 3 Phase |
View Complete details
| Type of Generator | Industrial |
| Power | 125 kVA |
| Frequency | 60 Hz |
| Type of Service | Cummins Diesel Generator Repair Service |
| Voltage | 230 V |
| Phase | 3 Phase |
View Complete details
| Bore (mm) x Stroke (mm) | 159 mm x 159 mm |
| Frequency | 50 Hz |
| Brand | Cummins |
| Fuel Type | Diesel |
| Dimensions (L x W x H) | 2978 x 2080 x 1780 mm ( Engine ) |
| Country of Origin | Made in India |
| Fuel Tank Capacity | 990 Litre |
| Standard Enclosure | IP 23 |
| Prime Power Rating | 1500 kVA |
| Exhaust Temperature | 481 Degree C |
| Output Voltage | 415 V |
| Phase | Three Phase |
| Piston Speed | 7.95 m/s |
| Warranty | 5 Year |
View Complete details
| Bore (mm) x Stroke (mm) | 159 x 159 mm |
| Brand | Cummins |
| Dimensions (L x W x H) | 2269 x 1436 x 1764 mm ( Engine ) |
| Power Rating | 750 kVA |
| Output Voltage | 415 V |
| d Fuel tank Capacity | 990 Litre |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Mean Piston Speed | 7.95 m/s |
| Exhaust Temperature | 520 Degree C |
| Class of Insulation | H Class |
| Speed RPM | 1500 RPM |
| Current | 1043 Amp |
| Enclosure | IP 23 |
View Complete details
| Bore (mm) x Stroke (mm) | 159 mm x 159 mm |
| Brand | Cummins |
| Dimensions (L x W x H) | 2978 x 2080 x 1780 mm |
| Country of Origin | Made in India |
| Piston Speed | 7.95 m/s |
| Output Voltage | 415 V |
| Insulation | Class H |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Power Rating | 1250 kVA |
| Fuel Tank Capacity | 990 Litre |
| Telephone interference Factor | 50% |
| Standard Enclosure | IP 23 |
| Total Harmonic Factor | 2% |
View Complete details
| Brand | Cummins |
| Dimensions (L x W x H) | 6500 x 2010 x 2800 mm |
| Frequency | 50 Hz |
| Power Rating | 625 kVA |
| Voltage | 380 V |
| Class of Insulation | H Class |
| Fuel Type | Diesel |
View Complete details
| Power | 1010 kVA |
| Genset Brand | Cummins |
| Phase | 3 Phase |
| Fuel Tank Capacity | 990 Litre |
| Frequency | 50 Hz |
| Warranty | 5 Year |
| Country of Origin | Made in India |
| Voltage | 410 V |
| Fuel Type | Diesel |
View Complete details
| Power Rating | 750 kVA |
| Brand | Cummins |
| Phase | Three Phase |
| Bore (mm) x Stroke (mm) | 159 x 159 mm |
| Dimensions (L x W x H) | 2269 x 1436 x 1764 mm ( Engine ) |
| Output Voltage | 415 V |
| d Fuel tank Capacity | 990 Litre |
| Frequency | 50 Hz |
| Mean Piston Speed | 7.95 m/s |
| Exhaust Temperature | 520 Degree C |
| Class of Insulation | H Class |
| Speed RPM | 1500 RPM |
| Current | 1043 Amp |
View Complete details
| Power | Kit Type- Duel Kit |
| Cooling | Air Cooled |
| Material | Iron |
| Power Source | Electric |
| Display | Digital |
| Usage | Industrial |
View Complete details
| Power Rating | 750 kVA |
| Brand | Cummins |
| Phase | Three Phase |
| Bore (mm) x Stroke (mm) | 159 x 159 mm |
| Dimensions (L x W x H) | 2269 x 1436 x 1764 mm ( Engine ) |
| Output Voltage | 415 V |
| d Fuel tank Capacity | 990 Litre |
| Frequency | 50 Hz |
| Mean Piston Speed | 7.95 m/s |
| Exhaust Temperature | 520 Degree C |
| Class of Insulation | H Class |
| Speed RPM | 1500 RPM |
| Current | 1043 Amp |
View Complete details
| Power | 625 kVA |
| Length x Width x Height | 2978 x 2080 x 1780 mm |
| Country of Origin | Made in India |
| Class of Insulation | H Class |
| Voltage | 380 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | Kirloskar |
View Complete details
| Power Rating | 500 kVA |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Voltage | 415 V |
| Start Type | Electric Start |
| Structure Type | Silent |
| Frequency | 60 Hz |
| Body Material | Cast Iron |
View Complete details
| Part Name | Piston |
| Power Source | Diesel |
| Finishing | Polish |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Packagning Type | Box |
View Complete details