Ghaziabad, Uttar Pradesh
GST No. 09AABCE3425H1ZU
Call 07942838799 80% Response Rate
Send Enquiry
| Type of Generator | Industrial Generator |
| Power | 125 kVA |
| Type of Service | Cummins Diesel Generator Repair Service |
| Frequency | 60 Hz |
| Voltage | 230 V |
| Phase | 3 Phase |
View Complete details
| Engine Use | Generator |
| Service Location | Pan India |
| Engine Capacity | above 1000 kVA |
| Service Type | Breakdown Visit, Minor Repair |
| Engine Brand | Cummins, Kirloskar |
| Service Mode | AMC, On Call |
| Type of Service | Diesel Engine Repair Service |
| Mode of Payment | Offline And Online |
| Mode of Service | Offline |
View Complete details
| Service Location | Pan India |
| Generator Type | Diesel Generator |
| Mode of Service | Offline |
| Type of Service | 1500kVA Generator Repair Service |
| Mode of Payment | Offline And Online |
View Complete details
| Service Type | Repair, Dismantling, Overhauling, AMC Service, Installation |
| Generator Capacity | 751 to 1000 kVA |
| Service Location | Pan India |
| Generator Type | Diesel Generator |
| Mode of Service | Offline |
| Type of Service | 1500kVA Generator Repair Service |
| Mode of Payment | Offline And Online |
View Complete details
| Part Type | Fuel Filters |
| Applications | Generator Spare Parts |
| Materia | Metal |
| Application | Automotive Industry |
| Color | Silver |
| Packagning Type | Box |
View Complete details
| Capacity Range | Above 500 kVA |
| Generator Type | Diesel Generator |
| Service Location | Pan India |
| Mode of Service | Offline |
| Type of Service | 1500kVA Generator Repair Service |
| Mode of Payment | Offline And Online |
View Complete details